Service Menu
| Full-service Estate Sale | Price |
|---|---|
| Standard Estate | Base Rate $2,000 |
| Premium Estate | Base Rate $3,500 |
| Standard Commission | 35% |
| Premium Commission | 35% |
| Average Clutter | $1.20/sqft |
| Heavy Clutter | $2.40/sqft |
| Extreme Clutter | $4/sqft |
| Clear-Out/Junk Removal | Price |
|---|---|
| Downsizing / Probate Properties | Base rate $800 |
| Storage Unit / Garage / Basement | Base Rate $480 |
| Average Clutter | $0.90/sqft |
| Heavy Clutter | $1.35/sqft |
| Extreme Clutter | $2.025/sqft |
| Resale Consignment | Price |
|---|---|
| 30-day | 45% Commission |
| 60-day | 55% Commission |
| 90-day | 60% Commission |
| Additional Services | Price |
|---|---|
| Sorting & Packing | $60/hour |
| Professional Cleaning | $0.25/sqft |
Downsizing Guide
Sort: Begin by categorizing items into keep, donate, and discard. This process not only declutters but also helps in identifying valuable items that may have been overlooked.
Donate: Consider donating items that are in good condition but no longer needed. This not only benefits those in need but can also provide tax deductions for your generosity.
Maximize Resale Value: Research the market to understand which items hold value. Clean, repair, and stage items to enhance their appeal and ensure you get the best price possible.
Coordinate Removal: Organize logistics for removing unwanted items efficiently. This may involve hiring professionals or enlisting friends and family to assist in the process.
Prepare Homes for Market: Ensure the home is completely cleaned out and prepared for listing.
Need Assistance?
We are dedicated to supporting our community by providing senior and income-based pricing for those who qualify. Additionally, nonprofit organizations can fundraise by organizing a can drive with our assistance. Turn your trash into cash!